General info

Total playtime 00:10:20
Demos 1
Players 4
Gametype opentdm

Demo info

[BZ]NiGGY-[GOAT]-q2dm1.dm2 [839187 byte, 00:10:20 hours]

The Edge

Q2DM1.BSP

00:10:20 h

(Players sorted by ratio, name)

 

Player ranking

Rank Name Ratio* Skill* Frags Kills Killed Suicides FPH KPH DPH Lifetime (h)
1 [BZ]NiGGY 223.83 1.50 14 15 8 1 522.28 559.59 335.75 00:01:36 (16 %)
2 [BZ]NeMeSiS 87.88 1.63 13 13 7 0 190.40 190.40 102.52 00:04:05 (40 %)
3 ToSCaNo[GOAT] -559.01 0.45 5 5 10 0 559.01 559.01 1118.01 00:00:32 (5 %)
4 Inflames[GOAT] -828.64 0.50 9 10 18 1 828.64 920.72 1749.36 00:00:39 (6 %)

* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))

Player info

Rank Name Average life (h) Longest life (h) MKIOL* Easiest prey Worst enemy
1 [BZ]NiGGY 00:01:36 00:01:36 5 Inflames[GOAT] (8) Inflames[GOAT] (5)
2 [BZ]NeMeSiS 00:04:05 00:04:05 6 Inflames[GOAT] (10) Inflames[GOAT] (5)
3 ToSCaNo[GOAT] 00:00:32 00:00:32 2 [BZ]NiGGY (3) [BZ]NiGGY (7)
4 Inflames[GOAT] 00:00:39 00:00:39 4 [BZ]NiGGY (5)
[BZ]NeMeSiS (5)
[BZ]NeMeSiS (10)

* MKIOL means "Most Kills In One Life"

Player kills by weapons (absolute)

Rank Player sshotgun r-launcher machinegun chaingun railgun TOTAL
1 [BZ]NiGGY 1 3 - 11 - 15
2 [BZ]NeMeSiS - 8 - 2 3 13
3 ToSCaNo[GOAT] - 3 1 1 - 5
4 Inflames[GOAT] 2 4 - 1 3 10
TOTAL   3 18 1 15 6 43

Player kills by weapons (relative)

Rank Player sshotgun r-launcher machinegun chaingun railgun
1 [BZ]NiGGY 6.7 % 20.0 % - 73.3 % -
2 [BZ]NeMeSiS - 61.5 % - 15.4 % 23.1 %
3 ToSCaNo[GOAT] - 60.0 % 20.0 % 20.0 % -
4 Inflames[GOAT] 20.0 % 40.0 % - 10.0 % 30.0 %
TOTAL   7.0 % 41.9 % 2.3 % 34.9 % 14.0 %

Killchart (all weapons)

   

1

2

3

4

KILLS
[BZ]NiGGY

1

1

0

7

8

15

[BZ]NeMeSiS

2

0

0

3

10

13

ToSCaNo[GOAT]

3

3

2

0

0

5

Inflames[GOAT]

4

5

5

0

1

10

DEATHS  

8

7

10

18

43

idDA v1.0db106, 1999-10-27 by Fabian Huester